Smartboard P Series
Windows Base Smartboard with Infra Red Touch Censor Technology
FEATURE
Strong structure with Aluminum Bezel
Windows base, flexible purpose
10 fingers touch with gesture shortcut
Support UHD (4K) Display Quality
Quo Smartboard P75
Model name | Pro Space P 75 | Pro Space P 86 | Pro Space P 98 | ||
Brand | LG Panel | ||||
Active Screen Size | 74.52 inches(1892.73mm) | 85.60 inches(2147.27mm) | 97.51 inches(2476.95mm) | ||
Display Area | 1860.48(H)x1046.52(V) | 1922.2(H)x1093(V) | 2187(H)x1242(V) | ||
Outline Dimention | 1675.2 x 953.6 x 11.9 | 1922.2 x 1093.2 x 13.6 | 2187.8 x 1242.8 x 31.0 | ||
Display Color | 10bit(D), 1.07Billon colors | ||||
Resolution | 3840×2160 | ||||
Contrast Ratio | 1200:1 | ||||
Brightness(nits) | 410cd/m2 | 410cd/m2 | 500cd/m2 | ||
Respone Time(G To G) | 8 | ||||
Viewing Angle | 178˚/178˚ | ||||
Backlight | LED | ||||
Speaker | 10W x 10W (8Ohm) | ||||
Sensor Response Rate | 125HZ | ||||
Technology | IR Frame | ||||
Response rate | 125Hz | ||||
Sensor Response Time | 3-10ms | ||||
Operating System | window7, window8, window10, Vista, XP, Mac OS, Linux, Android | ||||
Cover Glass | ±5 | ||||
Power Supply | 100~240V AC, 50/60Hz, 1.5A, 330W | 100~240V AC, 50/60Hz, 2A, 440W | 100~240V AC, 50/60Hz, 2.2A, 484W | ||
Net Size | 1723x105x1011mm | 1971x110x1147mm | 2247x150x1300mm | ||
Net Weight | 90KG | 100KG | 150KG | ||
Gross Weight | 120KG | 135KG | 180KG | ||
Packing Size | 1873x255x1211mm | 2121x260x1357mm | 2397x300x1510mm | ||
Front_AD Board Input | USB x 2 (PC), USB x 2 (Android), Touch usb x 1, HDMI 3 Source x 1 | ||||
Rear_AD Board Input | HDMI 2.0/1EA, HDMI 1.4/MHL 2EA, DP 1.2/1EA | ||||
Option | OPS PC, Android | ||||
Relax because we always
will be here for you.
Smart Board A I am item content. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.




